UBC Worker Dashboard
  • Jobs 11
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 54,612 Failed 11 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#54552 ColetarDadosDmsWorker.ExecuteAsync 1m 34.969s 04/15/2026 16:41:47
#54551 MonitorarUrlsWorker.ExecuteAsync 3.777s 04/15/2026 16:38:15
#54550 ControleMigracaoWorker.ExecuteAsync 4.764s 04/15/2026 16:38:16
#54549 MonitorarUrlsWorker.ExecuteAsync 3.949s 04/15/2026 16:36:16
#54548 ControleMigracaoWorker.ExecuteAsync 4.906s 04/15/2026 16:36:17
#54547 AtualizarMonitoramentoWorker.ExecuteAsync 3.018s 04/15/2026 16:35:15
#54546 AtualizarMonitoramentoUrlsWorker.ExecuteAsync 7.349s 04/15/2026 16:35:19
#54545 AtualizarMonitoramentoPostgresWorker.ExecuteAsync 3.400s 04/15/2026 16:35:15
#54544 MonitorarUrlsWorker.ExecuteAsync 3.858s 04/15/2026 16:34:15
#54543 ControleMigracaoWorker.ExecuteAsync 5.016s 04/15/2026 16:34:17
Prev 1 … 9 10 11 12 13 14 15 … 268 Next
Total items: 2675
  • Hangfire 1.8.23
  • PostgreSQL Server: Host: 192.168.0.197, DB: postgres, Schema: hangfire 1.21.1
  • Application Time: 04/15/2026 17:39:59
  • Generated: 14.63ms