UBC Worker Dashboard
  • Jobs 11
  • Retries 0
  • Recurring Jobs 11
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 49,692 Failed 11 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#49622 AtualizarMonitoramentoUrlsWorker.ExecuteAsync 7.283s 04/13/2026 20:35:13
#49621 AtualizarMonitoramentoPostgresWorker.ExecuteAsync 4.134s 04/13/2026 20:35:10
#49620 Can not find the target method. 964ms 04/13/2026 20:35:07
#49619 MonitorarUrlsWorker.ExecuteAsync 5.213s 04/13/2026 20:34:11
#49618 ControleMigracaoWorker.ExecuteAsync 6.073s 04/13/2026 20:34:12
#49617 MonitorarUrlsWorker.ExecuteAsync 3.974s 04/13/2026 20:32:09
#49616 ControleMigracaoWorker.ExecuteAsync 6.245s 04/13/2026 20:32:11
#49615 ColetarDuplicadosWorker.ExecuteAsync 4.619s 04/13/2026 20:30:10
#49614 LoginControleMigracaoWorker.ExecuteAsync 1.435s 04/13/2026 20:30:06
#49613 GerarDadosPortalWorker.ExecuteAsync 6.455s 04/13/2026 20:30:11
Prev 1 … 10 11 12 13 14 15 16 … 277 Next
Total items: 2767
  • Hangfire 1.8.23
  • PostgreSQL Server: Host: 192.168.0.197, DB: postgres, Schema: hangfire 1.21.1
  • Application Time: 04/13/2026 21:33:29
  • Generated: 17.54ms