UBC Worker Dashboard
  • Jobs 11
  • Retries 0
  • Recurring Jobs 9
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 55,785 Failed 11 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#55525 AtualizarMonitoramentoPostgresWorker.ExecuteAsync 3.291s 04/16/2026 01:25:10
#55524 MonitorarUrlsWorker.ExecuteAsync 3.765s 04/16/2026 01:24:11
#55523 ControleMigracaoWorker.ExecuteAsync 5.118s 04/16/2026 01:24:12
#55522 MonitorarUrlsWorker.ExecuteAsync 3.776s 04/16/2026 01:22:11
#55521 ControleMigracaoWorker.ExecuteAsync 5.130s 04/16/2026 01:22:12
#55520 ColetarDadosDmsWorker.ExecuteAsync 2m 22.997s 04/16/2026 01:22:30
#55519 MonitorarUrlsWorker.ExecuteAsync 3.827s 04/16/2026 01:20:11
#55518 ControleMigracaoWorker.ExecuteAsync 6.201s 04/16/2026 01:20:13
#55517 AtualizarMonitoramentoWorker.ExecuteAsync 2.986s 04/16/2026 01:20:10
#55516 AtualizarMonitoramentoUrlsWorker.ExecuteAsync 7.457s 04/16/2026 01:20:14
Prev 1 … 29 30 31 32 33 34 35 … 274 Next
Total items: 2738
  • Hangfire 1.8.23
  • PostgreSQL Server: Host: 192.168.0.197, DB: postgres, Schema: hangfire 1.21.1
  • Application Time: 04/16/2026 04:13:25
  • Generated: 15.28ms